
Details
Status | Sale |
---|---|
Building | 2,800 SF |
Demographics
Demographic | 1 Mile | 3 Miles | 5 Miles |
---|---|---|---|
Population | 7,556 | 66,776 | 171,649 |
Households | 3,017 | 25,858 | 67,241 |
Average Household Income | $130,866 | $122,166 | $121,511 |
Daytime Employees | 2,964 | 47,516 | 103,676 |
Traffic Count | Swede Road - 12,722 A.D.T. | ||
Traffic Count | Route 202 - 11,610 A.D.T. |
Description
Highlights
• Former 7-11 on Swede Road with close proximity to busy Route 202 and Township Line Road
• Ample parking lot with pylon sign
• Situated in the growing Blue Bell Retail Market across from Giant Shopping Center
Contact

Greg Jones

Jamar Gordon