
Details
Status | Ground Lease, Built-to-Suit |
---|---|
Development Opportunity | 9.85 AC |
Demographics
Demographic | 1 Mile | 3 Miles | 5 Miles |
---|---|---|---|
Population | 1,197 | 11,465 | 65,019 |
Households | 482 | 2,724 | 20,190 |
Average Household Income | $103,456 | $104,227 | $80,198 |
Daytime Employees | 2,561 | 6,643 | 26,148 |
Traffic Count | Benner Pike - 10,377 A.D.T. | ||
Traffic Count | Interstate 99 - 27,365 A.D.T. |
Description
Highlights
• Minutes from downtown State College
• Close Proximity to Penn State University Campus
• Ideal uses include family style restaurant, fast food, fast casual, dental, and urgent care
• Proposed traffic signal to be located at entrance
• Zoned C-1 General Commercial
• Potential opportunity to purchase ±4.925 AC Lot
Contact

Jamar Gordon