
Details
Status | Built-to-Suit, Ground Lease, For Lease |
---|---|
Pad Site | 1.00 AC - 1.50 AC |
Demographics
Demographic | 1 Mile | 3 Miles | 5 Miles |
---|---|---|---|
Population | 6,393 | 63,976 | 150,370 |
Households | 2,998 | 24,935 | 58,376 |
Avg Household Income | $92,269 | $83,114 | $76,073 |
Daytime Employees | 4,074 | 24,797 | 71,929 |
Traffic Count | I-83 - 64,546 A.D.T. | ||
Traffic Count | S Queen St - 15,505 A.D.T. |
Description
Approximately 1.5 AC for redevelopment at the intersection of S Queen St and St Charles Way in York, PA. Easy on/off to I-83 (64,000 ADT). Surrounded by over 24,000 employees daily. Surrounded by high volume residential, shopping, and commercial properties. Proposed fast food use with drive through.
Contact

Frank Messina

Marketing & Leasing